BOYS CROSS COUNTRY
| Record | ||
|---|---|---|
| Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 | 
| DATE | EVENT | LOCATION | TIME | RESULTS | 
|---|---|---|---|---|
| AWAY 08/30 | MONTEREY INVITATIONAL | LAGUNA SECA | 5:00 PM | - - | 
| AWAY 09/06 | JACKIE HENDERSON MEMORIAL | NMCHS | 9:00 AM | - - | 
| HOME 09/10 | SALINAS CITY MEET | NATIVIDAD CREEK PARK | 3:30 PM | - - | 
| AWAY 09/13 | BAYLANDS INVITE | BAYLAND PARK | TBA | - - | 
| AWAY 09/13 | KING CITY INVITATIONAL | SAN LORENZO PARK | 9:00 AM | - - | 
| AWAY 09/17 | CENTER MEET #1 | PINTO LAKE | 3:30 PM | 3rd | 
| AWAY 09/27 | THUNDER XC | LAKE YOSEMITE PARK | 9:00 AM | - - | 
| AWAY 10/01 | CENTER MEET #2 | TORO PARK | 3:30 PM | 4th | 
| AWAY 10/11 | CRYSTAL SPRINGS INVITATIONAL | CRYSTAL SPRING XC COURSE | 9:00 AM | |
| HOME 10/15 | CENTER MEET #3 | NATIVIDAD CREEK PARK | 3:30 PM | - - | 
| AWAY 11/01 | PCAL CHAMPIONSHIPS | TORO PARK | 9:00 AM | |
| AWAY 11/15 | CCS CHAMPIONSHIPS | CRYSTAL SPRING XC COURSE | TBA | |
| AWAY 11/29 | CIF CHAMPIONSHIPS | WOODWARD PARK | TBA | |
| No practice schedule available at this time. | 
